Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
32 | 1 1/4" | 3 × 8 | 1 × 8 | 1 | 1 | 0.3 | R22-324ZCP | |
33 | 1 9/64" | 5 × 8 | 2 × 7 | 2 | 1 | 0.3 | R22-337ZCP | |
35 | 1 3/8" | 5 × 8 | 2 × 7 | 2 | 1 | 0.4 | R22-357ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
35 | 1 3/8" | 5 × 8 | 2 × 7 | 2 | 1 | 0.45 | R25-357ZCP | |
38 | 1 1/2" | 5 × 9 | 2 × 7 | 2 | 1 | 0.6 | R25-387ZCP | |
41 | 1 5/8" | 5 × 9 | 2 × 8 | 2 | 1 | 0.5 | R25-417ZCP | |
42 | 1 39/64" | 5 × 9 | 2 × 8 | 2 | 1 | 0.5 | R25-427ZCP | |
43 | 1 11/16" | 5 × 9 | 2 × 8 | 2 | 1 | 0.6 | R25-437ZCP | |
45 | 1 3/4" | 5 × 9 | 2 × 9 | 2 | 1 | 0.6 | R25-457ZCP | |
48 | 1 7/8" | 5 × 10 | 2 × 9 | 2 | 1 | 0.6 | R25-487ZCP | |
51 | 2" | 5 × 10 | 2 × 10 | 2 | 1 | 0.7 | R25-517ZCP | |
57 | 2 1/4" | 5 × 11 | 2 × 10 | 2 | 1 | 1 | R25-577ZCP | |
45 | 1 3/4" | 6 × 9 | 3 × 8 | 1 | 3 | 1 | R25-459ZCP | |
51 | 2" | 6 × 10 | 3 × 9 | 1 | 3 | 1.35 | R25-519ZCP | |
57 | 2 1/4" | 6 × 10 | 3 × 10 | - | 3 | 1.6 | R25-579ZCP | |
38 | 1 1/2" | 4 × 9 | 2 × 8 | 1 | 1 | 0.5 | R25-386ZCP | |
41 | 1 5/8" | 4 × 9 | 2 × 9 | 1 | 1 | 0.5 | R25-416ZCP | |
43 | 1 11/16" | 4 × 9 | 2 × 9 | 1 | 1 | 0.6 | R25-436ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
44 | 1 47/64" | 4 × 10 | 2 × 9 | 1 | 1 | 0.6 | R28-446ZCP | |
45 | 1 3/4" | 4 × 10 | 2 × 9 | 1 | 1 | 0.7 | R28-456ZCP | |
48 | 1 7/8" | 4 × 11 | 2 × 9 | 1 | 1 | 0.7 | R28-486ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
33 | 1 5/16" | 5 × 8 | 2 × 7 | 1 | 1 | 0.4 | SR28-337ZCP | |
35 | 1 3/8" | 5 × 9 | 2 × 7 | 1 | 1 | 0.4 | SR28-357ZCP | |
38 | 1 1/2" | 5 × 9 | 2 × 7 | 1 | 1 | 0.5 | SR28-387ZCP | |
41 | 1 5/8" | 5 × 9 | 2 × 8 | 1 | 1 | 0.7 | SR28-417ZCP | |
51 | 2" | 5 × 11 | 2 × 10 | 2 | 1 | 0.9 | SR28-517ZCP | |
41 | 1 5/8" | 6× 9 | 3 × 7 | - | 3 | 0.5 | SR28-419ZCP | |
45 | 1 3/4" | 4 × 11 | 3 × 8 | - | 3 | 0.7 | SR28-459ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
43 | 1 11/16" | 4 × 10 | 2 × 9 | 1 | 1 | 0.55 | R32-436ZCP | |
45 | 1 3/4" | 4 × 11 | 2 × 9 | 2 | 1 | 0.6 | R32-456ZCP | |
41 | 1 5/8" | 5 × 9 | 2 × 8 | 2 | 1 | 0.5 | R32-417ZCP | |
45 | 1 3/4" | 5 × 10 | 2 × 9 | 2 | 1 | 0.7 | R32-457ZCP | |
48 | 1 7/8" | 5 × 10 | 2 × 9 | 2 | 1 | 0.9 | R32-487ZCP | |
48 | 1 7/8" | 5 × 11 | 2 × 8 | 2 | 1 | 0.7 | R32-487ZCP1 | |
51 | 2" | 5 × 11 | 2 × 9 | 2 | 1 | 1.1 | R32-517ZCP | |
57 | 2 1/4" | 5 × 12 | 3 × 10 | 1 | 1 | 1.3 | R32-578ZCP | |
60 | 2 23/64" | 5 × 12 | 3 × 10 | 1 | 1 | 1.4 | R32-608ZCP | |
43 | 1 11/16" | 6 × 9 | 2 × 8 | 1 | 2 | 0.6 | R32-438ZCP | |
45 | 1 3/4" | 6 × 9 | 2 × 9 | - | 2 | 0.7 | R32-458ZCP | |
48 | 1 7/8" | 6 × 10 | 2 × 9 | - | 2 | 0.7 | R32-488ZCP | |
43 | 1 11/16" | 6 × 9 | 3 × 8 | 3 | 3 | 0.7 | R32-439ZCP | |
45 | 1 3/4" | 6 × 9 | 3 × 8 | 1 | 3 | 0.8 | R32-459ZCP | |
45 | 1 3/4" | 6 × 10 | 3 × 8 | 1 | 3 | 0.8 | R32-459ZCP1 | |
48 | 1 7/8" | 6 × 10 | 3 × 8 | 1 | 3 | 0.9 | R32-489ZCP | |
51 | 2" | 6 × 10 | 3 × 9 | 1 | 3 | 1.1 | R32-519ZCP | |
51 | 2" | 6 × 10 | 2 × 10 | 2 | 2 | 1.1 | R32-518ZCP | |
57 | 2 1/4" | 6 × 11 | 3 × 10 | 1 | 3 | 1.3 | R32-579ZCP | |
64 | 2 1/2" | 6 × 12 | 3 × 11 | 2 | 1 | 1.6 | R32-649ZCP | |
64 | 2 1/2" | 6 × 12 | 4 × 10 | 1 | 2 | 1.6 | R32-6410ZCP | |
64 | 2 1/2" | 8 × 10 | 4 × 10 | 2 | 2 | 1.6 | R32-6412ZCP | |
76 | 3" | 8 × 11 | 4 × 11 | 2 | 2 | 2.8 | R32-7612ZCP | |
89 | 3 1/2" | 8 × 12 | 4 × 12 | - | 2 | 2.9 | R32-8912ZCP | |
89 | 3 1/2" | 6 × 14 | 4 × 12 | 1 | 3 | 2.9 | R32-8910ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
50 | 1 31/32" | 3 × 12 | 2 × 10 | 1 | 1 | 0.76 | R32-505ZCP | |
55 | 2 3/32" | 3 × 14 | 1 × 12 | 1 | 1 | 0.88 | R32-554ZCP | |
60 | 2 23/64" | 3 × 14 | 2 × 12 | 1 | 1 | 1 | R32-605ZCP | |
65 | 2 9/16" | 3 × 14 | 3 × 12 | 1 | 1 | 1.18 | R32-656ZCP | |
70 | 2 3/4" | 5 × 13 | 3 × 12 | 1 | 1 | 1.56 | R32-708ZCP | |
55 | 2 11/64" | 4 × 10 | 2 × 10, 1 × 10 | 1 | 1 | 0.8 | R32-556ZCT | |
60 | 2 23/64" | 4 × 12 | 2 × 10, 1 × 10 | 2 | 1 | 0.9 | R32-606ZCT | |
60 | 2 23/64" | 6 × 11 | 2 × 10, 1 × 10 | 1 | 1 | 1 | R32-608ZCT | |
65 | 2 9/16" | 5 × 14 | 3 × 13 | 1 | 1 | 1.1 | R32-658ZCT | |
65 | 2 9/16" | 4 × 12 | 2 × 12, 1 × 12 | 1 | 1 | 1.1 | R32-656ZCT | |
58 | 2 9/32" | 6 × 10 | 3 × 10 | 1 | 1 | 1 | R32-589ZCP | |
60 | 2 23/64" | 6 × 11 | 3 × 10 | 1 | 1 | 1 | R32-609ZCP | |
65 | 2 9/16" | 6 × 12 | 3 × 12 | 1 | 1 | 1.22 | R32-659ZCP | |
70 | 2 3/4" | 6 × 12 | 3 × 12 | 1 | 1 | 1.56 | R32-709ZCP | |
76 | 3" | 6 × 12 | 5 × 10 | 1 | 1 | 1.7 | R32-7611ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
43 | 1 11/16" | 5 × 9 | 2 × 9 | 2 | 1 | 0.7 | SR35-437ZCP | |
45 | 1 3/4" | 6× 10 | 3 × 8 | 1 | 3 | 0.8 | SR35-459ZCP | |
48 | 1 7/8" | 6× 10 | 3 × 9 | 1 | 3 | 0.8 | SR35-489ZCP | |
51 | 2" | 6× 10 | 3 × 9 | 1 | 3 | 0.9 | SR28-459ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
64 | 2 1/2" | 6 × 12 | 3 × 11 | - | 3 | 1.6 | R38-649ZCP | |
64 | 2 1/2" | 6 × 12 | 4 × 10 | 1 | 2 | 1.6 | R38-6410ZCP | |
64 | 2 1/2" | 8 × 11 | 4 × 10 | 1 | 2 | 1.6 | R38-6412ZCP | |
76 | 3" | 6 × 12 | 4 × 11 | - | 2 | 2.8 | R38-7610ZCP | |
64 | 2 1/2" | 8 × 10 | 4 × 10 | - | 2 | 1.7 | R38-6412ZCP1 | |
76 | 3" | 8 × 12 | 4 × 12 | 1 | 2 | 1.9 | R38-7612ZCP | |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 3.3 | R38-8912ZCP | |
76 | 3" | 6 × 13 | 3 × 11, 1 × 10 | 1 | 3 | 1.9 | R38-7610ZCA | |
89 | 3 1/2" | 6 × 13 | 3 × 11, 2 × 11 | 1 | 3 | 3.3 | R38-8911ZCA | |
76 | 3" | 8 × 11 | 4 × 11, 1 × 11 | - | 4 | 2.9 | R38-7613ZCA |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
60 | 2 23/64" | 5 × 12 | 3 × 10 | 1 | 1 | 1.6 | T38-608ZCP | |
64 | 2 1/2" | 6 × 12 | 3 × 10 | 3 | 0 | 1.6 | T38-649ZCP | |
76 | 3" | 6 × 12 | 3 × 12 | 2 | 1 | 2.4 | T38-769ZCP | |
64 | 2 1/2" | 8 × 10 | 4 × 10 | - | 2 | 1.6 | T38-6412ZCP | |
76 | 3" | 8 × 12 | 4 × 11 | 1 | 2 | 2.6 | T38-7612ZCP | |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 3.3 | T38-8912ZCP | |
89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 3.3 | T38-8913ZCP | |
89 | 3 1/2" | 8 × 13 | 6 × 12 | 2 | 2 | 3.3 | T38-8914ZCP | |
89 | 3 1/2" | 9 × 12 | 6 × 12 | 1 | 3 | 3.3 | T38-8915ZCP | |
102 | 4" | 8 × 14 | 7 × 12 | 1 | 2 | 4.7 | T38-10215ZCP | |
64 | 2 1/2" | 6 × 11 | 3 × 10, 1 × 10 | 1 | 3 | 1.7 | T38-6410ZCA | |
70 | 2 3/4" | 6 × 12 | 3 × 10, 1 × 10 | 1 | 3 | 2.2 | T38-7010ZCA | |
76 | 3" | 6 × 13 | 3 × 11, 1 × 10 | 1 | 3 | 2.3 | T38-7610ZCA | |
89 | 3 1/2" | 6 × 13 | 3 × 11, 2 × 11 | 1 | 3 | 3.3 | T38-8911ZCA | |
64 | 2 1/2" | 8 × 10 | 4 × 10, 1 × 9 | 1 | 4 | 1.7 | T38-6413ZCA | |
76 | 3" | 8 × 11 | 4 × 11, 1 × 11 | - | 4 | 2.7 | T38-7613ZCA | |
89 | 3 1/2" | 8 × 12 | 4 × 11, 1 × 11 | 1 | 4 | 3.3 | T38-8913ZCA | |
89 | 3 1/2" | 8 × 12 | 4 × 12, 2 × 10 | - | 4 | 3.3 | T38-8914ZCA | |
102 | 4" | 8 × 12 | 4 × 12, 4 × 11 | - | 4 | 4.7 | T38-10216ZCA | |
102 | 4" | 8 × 13 | 4 × 12, 3 × 12 | - | 4 | 4.7 | T38-10215ZCA |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
76 | 3" | 8 × 12 | 4 × 11 | 2 | 2 | 2.6 | T45-7612ZCP | |
76 | 3" | 8 × 12 | 4 × 12 | 1 | 2 | 2.4 | T45-7612ZCP1 | |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 3.5 | T45-8912ZCP | |
89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 3.7 | T45-8913ZCP | |
89 | 3 1/2" | 8 × 13 | 6 × 13 | - | 2 | 3.7 | T45-8914ZCP | |
102 | 4" | 8 × 14 | 7 × 12 | 2 | 2 | 5 | T45-10215ZCP | |
102 | 4" | 9 × 12 | 6 × 12 | - | 2 | 5 | T45-10215ZCP1 | |
115 | 4 1/2" | 9 × 14 | 7 × 13 | 1 | 3 | 6.8 | T45-11516ZCP | |
115 | 4 1/2" | 8 × 16 | 7 × 13 | 2 | 2 | 6.8 | T45-11515ZCP | |
76 | 3" | 6 × 13 | 3 × 11, 1 × 10 | 1 | 3 | 2.4 | T45-7610ZCA | |
76 | 3" | 8 × 12 | 4 × 11, 1 × 11 | - | 4 | 2.6 | T45-7613ZCA | |
89 | 3 1/2" | 8 × 12 | 4 × 12, 1 × 11 | - | 4 | 3.6 | T45-8913ZCA | |
89 | 3 1/2" | 8 × 12 | 4 × 12, 2 × 10 | - | 4 | 3.7 | T45-8914ZCA | |
102 | 4" | 8 × 12 | 4 × 12, 4 × 11 | - | 4 | 4.7 | T45-10216ZCA | |
102 | 4" | 8 × 13 | 4 × 12, 3 × 12 | - | 4 | 4.7 | T45-10215ZCA |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
89 | 3 1/2" | 6 × 16 | 4 × 13 | - | 2 | 4.5 | T51-8910ZCP | |
102 | 4" | 6 × 16 | 4 × 14 | - | 2 | 5.8 | T51-10210ZCP | |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 2.7 | T51-8912ZCP | |
89 | 3 1/2" | 9 × 12 | 6 × 12 | 1 | 3 | 4.9 | T51-8915ZCP | |
89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 4.9 | T51-8913ZCP | |
89 | 3 1/2" | 8 × 13 | 6 × 12 | - | 2 | 4.9 | T51-8914ZCP | |
102 | 4" | 8 × 14 | 7 × 12 | 2 | 2 | 5.8 | T51-10215ZCP | |
102 | 4" | 8 × 16 | 6 × 13 | 2 | 2 | 6 | T51-10214ZCP | |
115 | 4 1/2" | 9 × 14 | 7 × 13 | 1 | 3 | 6.8 | T51-11516ZCP | |
115 | 4 1/2" | 8 × 16 | 7 × 13 | 2 | 2 | 6.8 | T51-11515ZCP | |
127 | 5" | 8 × 16 | 9 × 12 | - | 2 | 7.5 | T51-12717ZCP | |
89 | 3 1/2" | 9 × 11 | 6 × 10 | - | 2 | 4.6 | T51-8915ZCP1 | |
102 | 4" | 9 × 12 | 7 × 12 | - | 3 | 5.9 | T51-10216ZCP | |
102 | 4" | 9 × 12 | 6 × 12 | - | 3 | 5.8 | T51-10215ZCP1 | |
115 | 4 1/2" | 9 × 14 | 7 × 13 | 1 | 3 | 6.6 | T51-11516ZCP1 | |
127 | 5" | 9 × 14 | 7 × 13 | - | 3 | 7.5 | T51-12716ZCP | |
127 | 5" | 9 × 14 | 8 × 14 | - | 3 | 8.4 | T51-12717ZCP1 | |
152 | 6" | 9 × 16 | 11 × 14 | - | 3 | 11.1 | T51-15220ZCP | |
89 | 3 1/2" | 8 × 12 | 4 × 11, 1 × 11 | - | 4 | 4.6 | T51-8913ZCA | |
89 | 3 1/2" | 8 × 12 | 4 × 12, 2 × 10 | 1 | 4 | 4.5 | T51-8914ZCA | |
102 | 4" | 8 × 12 | 4 × 12, 4 × 11 | - | 4 | 4.7 | T51-10216ZCA | |
115 | 4 1/2" | 8 × 14 | 4 × 13, 2 × 13 | 1 | 4 | 6.8 | T51-11514ZCA | |
127 | 5" | 8 × 14 | 4 × 14, 4 × 13 | - | 4 | 7.5 | T51-12716ZCA | |
165 | 6 1/2" | 9 × 16 | 9 × 14, 4 × 14 | - | 3 | 14.4 | T51-16522ZCA | |
178 | 7" | 9 × 16 | 9 × 16, 4 × 14 | - | 3 | 15.1 | T51-17822ZCA | |
Rocket Button BITS | 89 | 3 1/2" | 8 × 12 | 4 × 12 | - | 4 | 3.6 | T51-8912ZCH |
102 | 4" | 9 × 13 | 4 × 13 | - | 4 | 4.1 | T51-10213ZCH | |
115 | 4 1/2" | 9 × 13 | 4 × 13 | - | 4 | 6.3 | T51-11513ZCH | |
127 | 5" | 8 × 16 | 6 × 14 | - | 4 | 7.4 | T51-12714ZCH | |
152 | 6" | 8 × 18 | 6 × 16 | - | 4 | 12 | T51-15214ZCH |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
92 | 3 5/8" | 8 × 14 | 4 × 12, 2 × 12 | - | 4 | 4.1 | GT60-9214ZCA | |
96 | 3 25/32" | 8 × 14 | 4 × 12, 2 × 12 | - | 4 | 6 | GT60-9614ZCA | |
102 | 4" | 9 × 13 | 9 × 11 | - | 2 | 7 | GT60-10218ZCP | |
115 | 4 1/2" | 9 × 14 | 10 × 12 | - | 2 | 9.4 | GT60-11519ZCP | |
127 | 5" | 9 × 16 | 10 × 14 | - | 2 | 9.6 | GT60-12719ZCP | |
140 | 5 1/2" | 9 × 16 | 10 × 14 | - | 2 | 10.5 | GT60-14019ZCP | |
152 | 6" | 9 × 16 | 12 × 14 | - | 3 | 15 | GT60-15221ZCP |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
89 | 3 1/2" | 8 × 14 | 6 × 12 | - | 2 | 4.1 | ST58-8914ZCP | |
89 | 3 1/2" | 8 × 12 | 4 × 12, 2 × 10 | - | 4 | 8.9 | ST58-8914ZCA |
Appearance | Diameter | Buttons | Flushing Hole | Weight | Model No. | |||
[mm] | [in] | Gauge [No.] × [mm] | Front [No.] × [mm] | Side [No.] | Front [No.] | [kg] | ||
102 | 4" | 8 × 16 | 5 × 14 | - | 2 | 9.4 | ST68-10213ZCP | |
102 | 4" | 10 × 12 | 4 × 12, 4 × 12 | - | 4 | 9.5 | ST68-10218ZCA | |
115 | 4 1/2" | 10 × 14 | 4 × 14, 4 × 14 | - | 4 | 10.8 | ST68-11518ZCA | |
152 | 6" | 9 × 16 | 8 × 16 | - | 3 | 16 | ST68-15217ZCP |
Due to the top quality and good service over the past more than 10 years, our threaded drill button bits have entered many countries in the world. Litian, a professional rock drill bits factory, offers various rock drill bits types for sale at a very competitive button bit price. Please feel free to contact us to get more about thread rock drill bit.